Hockey Simulation
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -39%
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
Voir le deal
399 €

Encore Disponibles

Aller en bas

Encore Disponibles Empty Encore Disponibles

Message par georgesg Ven 10 Juil - 22:07

CSB List


# Name Pos   CSB   Role Statistics

56 Jon Frohlander (17) C 50 All-Around Offensive Player 53. 33+39= 72, 6 PIM, 39 +/-
58 Ladislav Weber (17) LW 49 All-Around Offensive Player 54. 37+16= 53, 17 PIM, 32 +/-
59 Dmitry Chistokletov (17) D 49 Offensive Defenseman 77. 25+51= 76, 45 PIM, 34 +/-
60 Caleb Jones (19) D 49 Physical Defenseman 25. 4+8= 12, 30 PIM, 19 +/-
61 Petri Lajunen (17) RW 49 Playmaker 75. 75+67= 142, 9 PIM, 35 +/-
62 Edmond Fedorchuk (17) LW 49 Enforcer 74. 41+24= 65, 158 PIM, 37 +/-
63 Guillaume Brisebois (19) D 49 Offensive Defenseman 75. 29+58= 87, 39 PIM, 34 +/-
64 Howard Marshall (18) C 48 Playmaker 74. 73+84= 157, 47 PIM, 30 +/-
65 Richard Heerema (17) RW 48 All-Around Offensive Player 74. 57+40= 97, 21 PIM, 36 +/-
66 Marty Horne (18) RW 48 Playmaker 27. 16+22= 38, 16 PIM, -3 +/-
68 Alexander Cherkas (17) RW 48 Two-Way Forward 75. 50+28= 78, 11 PIM, 40 +/-
69 Alexander Holzknecht (18) C 48 All-Around Offensive Player 52. 30+35= 65, 23 PIM, 26 +/-
71 Pavel Protsenko (17) LW 48 Playmaker 52. 26+33= 59, 8 PIM, 33 +/-
73 Dean Darwall (19) C 48 Enforcer 74. 44+38= 82, 145 PIM, 37 +/-
74 Simon Sandstrom (20) D 48 Physical Defenseman 52. 6+12= 18, 47 PIM, 23 +/-
75 Alexander Majorov (20) C 48 Power Forward 76. 75+48= 123, 99 PIM, 35 +/-
76 Jani Valkki (19) LW 48 Sniper 52. 37+18= 55, 23 PIM, 38 +/-
77 Mats Aune (18) LW 47 All-Around Offensive Player 49. 35+26= 61, 6 PIM, 33 +/-
78 Robert Weston (18) G 47 Goalie 39. 8-25-6, 2.23 GAA .914 %
79 Ivan Miville (18) LW 47 All-Around Offensive Player 63. 61+25= 86, 40 PIM, 37 +/-
80 Christian Winter (17) G 47 Goalie 26. 15-9-2, 2.15 GAA .921 %
81 Tyson Taylor (18) G 47 Goalie 27. 12-13-2, 2.59 GAA .911 %
82 Wyatt Leetch (18) G 47 Goalie 41. 16-22-3, 2.22 GAA .912 %
83 Bj�rn Eriksson (17) RW 47 Two-Way Forward 50. 31+22= 53, 9 PIM, 31 +/-
85 Aki H�kkinen (19) RW 47 All-Around Offensive Player 52. 35+16= 51, 7 PIM, 36 +/-
86 Brian Van Sickle (19) C 47 All-Around Offensive Player 76. 74+53= 127, 30 PIM, 34 +/-
87 Jim Brown (17) C 47 Power Forward 72. 30+30= 60, 64 PIM, -1 +/-
88 Oto Ruzicka (18) LW 47 Power Forward 48. 35+15= 50, 64 PIM, 32 +/-
89 Shane Sandler (17) D 47 Offensive Defenseman 73. 18+36= 54, 50 PIM, 37 +/-
90 Stacy Clouthier (17) D 47 Physical Defenseman 26. 2+5= 7, 27 PIM, 26 +/-
91 Jonathan Clark (18) LW 47 Two-Way Forward 25. 17+10= 27, 12 PIM, 17 +/-
92 Erik Lundgren (19) C 47 All-Around Offensive Player 53. 39+37= 76, 4 PIM, 36 +/-
93 Milan Bartunek (20) C 47 All-Around Offensive Player 53. 34+30= 64, 19 PIM, 36 +/-
94 Giorgio Estephan (20) C 47 All-Around Offensive Player 78. 73+59= 132, 34 PIM, 35 +/-
95 Luc Desch�nes (19) D 47 Defensive Defenseman 73. 16+30= 46, 47 PIM, 33 +/-
96 Jesse Saban (20) D 47 Defensive Defenseman 77. 8+23= 31, 74 PIM, 35 +/-
97 Almaz Brilev (20) C 47 All-Around Offensive Player 51. 32+38= 70, 11 PIM, 36 +/-
98 Andrew Picco (20) D 47 Offensive Defenseman 76. 26+48= 74, 68 PIM, 36 +/-
99 Maximilian Glassl (20) D 47 Defensive Defenseman 51. 7+10= 17, 57 PIM, 33 +/-
100 Guillaume Gravel (19) D 47 Defensive Defenseman 75. 13+26= 39, 77 PIM, 40 +/-
101 Patrick Piro (17) C 46 Two-Way Forward 75. 71+46= 117, 66 PIM, 32 +/-
102 Charles Charbonneau (18) D 46 Offensive Defenseman 78. 27+55= 82, 45 PIM, 36 +/-
103 Ron Ahlert (19) RW 46 All-Around Offensive Player 27. 25+15= 40, 13 PIM, 31 +/-
104 Chris Davenport (17) D 46 Physical Defenseman 71. 8+14= 22, 94 PIM, 34 +/-
105 Jiri Appel (19) LW 46 All-Around Offensive Player 50. 32+19= 51, 8 PIM, 37 +/-
106 Marek Prochazka (20) RW 46 All-Around Offensive Player 50. 38+26= 64, 16 PIM, 34 +/-
107 John Savage (17) RW 46 All-Around Offensive Player 70. 57+28= 85, 2 PIM, 36 +/-
108 Risto Kolari (17) RW 46 Playmaker 53. 26+42= 68, 10 PIM, 31 +/-
109 Bohumil Chrudimsky (18) G 46 Goalie 54. 30-13-11, 2.06 GAA .921 %
110 Mika Hautala (20) RW 46 Playmaker 76. 81+77= 158, 13 PIM, 39 +/-
111 Paul Anthony (18) C 46 Power Forward 76. 57+57= 114, 70 PIM, 40 +/-
112 Markus Ollila (17) RW 46 Sniper 52. 46+17= 63, 21 PIM, 13 +/-
113 David Antos (19) D 46 Defensive Defenseman 55. 6+13= 19, 26 PIM, 32 +/-
114 Kelly Tkaczuk (17) LW 46 All-Around Offensive Player 71. 75+47= 122, 19 PIM, 36 +/-
115 Paul Pasnau (18) LW 46 All-Around Offensive Player 73. 69+35= 104, 42 PIM, 30 +/-
116 Marc-Andre Boivin (18) D 46 Defensive Defenseman 76. 8+20= 28, 102 PIM, 35 +/-
117 Andrei Ryabov (18) D 46 Physical Defenseman 51. 5+11= 16, 54 PIM, 21 +/-
118 Reko Korpelainen (19) D 46 Defensive Defenseman 52. 6+11= 17, 53 PIM, 29 +/-
119 Micheal Hilt (20) D 46 Physical Defenseman 25. 3+6= 9, 39 PIM, 21 +/-
120 Brantt Iafrate (17) RW 45 All-Around Offensive Player 75. 37+36= 73, 35 PIM, -1 +/-
121 Dariusz Galka (18) C 45 All-Around Offensive Player 52. 29+23= 52, 21 PIM, 29 +/-
122 Michal Tucek (21) LW 45 Sniper 51. 37+15= 52, 18 PIM, 8 +/-
123 D'Arcy Veltman (18) RW 45 Enforcer 75. 56+22= 78, 147 PIM, 40 +/-
124 Stanislav Kraus (17) D 45 Defensive Defenseman 74. 9+20= 29, 67 PIM, 38 +/-
125 William Hack (18) C 45 All-Around Offensive Player 75. 81+69= 150, 22 PIM, 35 +/-
126 Tommy Renberg (17) RW 45 Two-Way Forward 53. 26+16= 42, 14 PIM, 38 +/-
127 Ove Mikkelsson (18) LW 45 Sniper 52. 40+15= 55, 13 PIM, 35 +/-
128 Andreas Thaler (18) D 45 Offensive Defenseman 53. 17+33= 50, 16 PIM, 32 +/-
129 Jeff Noguchi (18) RW 45 All-Around Offensive Player 25. 20+10= 30, 9 PIM, 13 +/-
130 Vasily Ryabykin (18) LW 45 All-Around Offensive Player 52. 31+14= 45, 17 PIM, 36 +/-
131 Daniel Bivins (19) RW 45 All-Around Offensive Player 74. 77+32= 109, 33 PIM, 32 +/-
132 Pavel Yudin (20) RW 45 Sniper 52. 37+19= 56, 4 PIM, 22 +/-
133 Richard Brown (17) C 45 Playmaker 76. 70+86= 156, 28 PIM, 31 +/-
134 Ulrik Rystrom (18) C 45 All-Around Offensive Player 54. 31+24= 55, 15 PIM, 35 +/-
135 Adam Terrass (19) RW 45 Two-Way Forward 25. 28+11= 39, 18 PIM, 27 +/-
136 Valtteri Jutila (19) C 45 Playmaker 53. 26+43= 69, 2 PIM, 34 +/-
137 Chris Sankey (18) D 45 Physical Defenseman 75. 8+15= 23, 68 PIM, 38 +/-
138 Ken Koons (17) LW 45 All-Around Offensive Player 75. 63+29= 92, 25 PIM, 32 +/-
139 Harlan Ionson (17) LW 45 Sniper 75. 92+34= 126, 65 PIM, 32 +/-
140 Graf Herrmann (19) D 45 Defensive Defenseman 53. 6+11= 17, 45 PIM, 39 +/-
141 John Thompson (19) C 45 All-Around Offensive Player 26. 20+17= 37, 9 PIM, 31 +/-
142 Ned Kaufer (19) C 45 Power Forward 74. 67+49= 116, 84 PIM, 37 +/-
143 Francis Lafleur (19) C 45 Enforcer 76. 53+39= 92, 142 PIM, 38 +/-
144 Aimo Vihavainen (20) G 45 Goalie 15. 6-7-2, 2.2 GAA .919 %
145 Tim Smrz (19) LW 45 All-Around Offensive Player 74. 80+53= 133, 36 PIM, 33 +/-
146 Asmo Ahlapuro (19) D 45 Physical Defenseman 52. 3+10= 13, 49 PIM, 4 +/-
147 Ross Rosenberg (17) C 44 All-Around Offensive Player 75. 27+53= 80, 52 PIM, 17 +/-
148 Jiri Cartelli (17) D 44 Offensive Defenseman 49. 9+19= 28, 18 PIM, 34 +/-
149 Ville Sorsa (18) D 44 Offensive Defenseman 43. 8+14= 22, 9 PIM, 38 +/-
150 Andrei Gribko (17) C 44 All-Around Offensive Player 53. 31+34= 65, 12 PIM, 33 +/-
151 Alexander Bazhukov (19) RW 44 Sniper 49. 31+13= 44, 22 PIM, 36 +/-
152 Thomas Fischhof (18) C 44 All-Around Offensive Player 50. 36+30= 66, 18 PIM, 32 +/-
153 Libor Lukes (18) D 44 Offensive Defenseman 69. 10+29= 39, 37 PIM, 36 +/-
154 Christian Lessard (17) G 44 Goalie 35. 9-25-1, 2.4 GAA .905 %
155 Gennady Volchkov (17) RW 44 Playmaker 53. 28+23= 51, 6 PIM, 27 +/-
156 Jinrich Martinek (19) RW 44 All-Around Offensive Player 51. 25+16= 41, 15 PIM, 35 +/-
157 Stewart Bailey (19) RW 44 Power Forward 27. 28+9= 37, 32 PIM, 25 +/-
158 Kyle Graham (19) RW 44 Enforcer 76. 50+20= 70, 191 PIM, 39 +/-
159 Arvi Hagman (18) LW 44 All-Around Offensive Player 51. 27+15= 42, 18 PIM, 36 +/-
160 Alexander Polkovnikov (19) D 44 Offensive Defenseman 27. 9+19= 28, 12 PIM, 24 +/-
161 Noam Clegg (20) C 44 Playmaker 75. 57+72= 129, 13 PIM, 36 +/-
162 James Nagel (17) LW 44 Enforcer 73. 28+16= 44, 188 PIM, 1 +/-
163 Jean-Paul Begin (17) C 44 All-Around Offensive Player 76. 51+56= 107, 33 PIM, 36 +/-
164 Lukas Petr (17) C 44 All-Around Offensive Player 52. 32+28= 60, 10 PIM, 39 +/-
165 Evgeny Leonov (18) LW 44 All-Around Offensive Player 52. 34+20= 54, 6 PIM, 35 +/-
166 Harvey Cheuk (19) D 44 Defensive Defenseman 26. 3+6= 9, 26 PIM, 6 +/-
167 Benoit Laramee (19) D 44 Physical Defenseman 76. 8+15= 23, 111 PIM, 32 +/-
168 Visa Tuulola (20) G 44 Goalie 14. 5-8-1, 2.57 GAA .903 %
169 Anatoly Rotanov (17) C 43 All-Around Offensive Player 52. 31+35= 66, 28 PIM, 34 +/-
170 Jere Lehtinen (18) D 43 Defensive Defenseman 52. 5+10= 15, 17 PIM, 10 +/-
171 Jacques Pellerin (19) RW 43 Enforcer 74. 48+22= 70, 168 PIM, 35 +/-
172 Pete Clarke (18) LW 43 Playmaker 78. 74+62= 136, 24 PIM, 36 +/-
173 Josef Armstrong (19) RW 43 Role Player 74. 68+52= 120, 76 PIM, 39 +/-
174 Toni L�nsivuori (18) RW 43 All-Around Offensive Player 51. 29+17= 46, 12 PIM, 40 +/-
175 Alexander Telasnikov (18) RW 43 Power Forward 73. 69+34= 103, 95 PIM, 35 +/-
176 Evgeny Novokovsky (18) RW 43 Playmaker 74. 65+58= 123, 28 PIM, 32 +/-
177 Hubert Wanecek (19) RW 43 Playmaker 53. 31+30= 61, 18 PIM, 39 +/-
178 Joel Laforest (18) RW 43 Playmaker 74. 61+59= 120, 20 PIM, 37 +/-
179 Victor Litvinenko (18) D 43 Defensive Defenseman 51. 1+5= 6, 35 PIM, 40 +/-
180 Manny Wilsons (18) LW 43 All-Around Offensive Player 71. 69+31= 100, 40 PIM, 35 +/-
181 Malcolm Haas (17) C 43 Two-Way Forward 27. 16+11= 27, 11 PIM, 23 +/-
182 Rob Kronfeld (17) C 43 Enforcer 73. 43+29= 72, 160 PIM, 31 +/-
183 Neil Lindqvist (18) D 43 Offensive Defenseman 72. 26+51= 77, 31 PIM, 38 +/-
184 Stefan Janecek (18) D 43 Offensive Defenseman 72. 23+44= 67, 14 PIM, 32 +/-
185 Kirk Laplante (19) D 43 Offensive Defenseman 26. 7+16= 23, 9 PIM, 19 +/-
186 John Garofalo (19) D 43 Defensive Defenseman 25. 3+6= 9, 15 PIM, 14 +/-
187 Volker Stiepl (19) LW 43 Power Forward 51. 35+19= 54, 47 PIM, 34 +/-
188 Mike Bets (19) LW 43 Sniper 76. 91+37= 128, 20 PIM, 34 +/-
189 Igor Markov (20) LW 43 Power Forward 54. 26+14= 40, 50 PIM, 29 +/-
190 David Eells (19) D 43 Enforcer 76. 9+16= 25, 147 PIM, 35 +/-
191 Bedrich Kopecky (18) G 42 Goalie 54. 33-12-9, 2.04 GAA .924 %
192 Simon Conroy (17) RW 42 Sniper 78. 70+23= 93, 41 PIM, 39 +/-
193 Vinny Oates (17) RW 42 Enforcer 26. 14+8= 22, 34 PIM, 24 +/-
194 Boris Kozhevnikov (18) RW 42 Power Forward 49. 25+15= 40, 62 PIM, 34 +/-
195 Francis de Sousa (18) D 42 Defensive Defenseman 76. 9+23= 32, 56 PIM, 40 +/-
196 Francis Miscevic (18) D 42 Offensive Defenseman 78. 24+47= 71, 29 PIM, 34 +/-
197 Joe Curley (18) LW 42 Enforcer 25. 11+7= 18, 32 PIM, 24 +/-
198 August Mayer (18) RW 42 All-Around Offensive Player 51. 31+14= 45, 13 PIM, 33 +/-
199 Vin Basford (18) D 42 Enforcer 74. 9+17= 26, 137 PIM, 26 +/-
200 Wayne Brodsky (18) RW 42 All-Around Offensive Player 73. 81+43= 124, 32 PIM, 29 +/-
201 Phillip Waskan (18) RW 42 Sniper 74. 90+43= 133, 32 PIM, 40 +/-
202 Danny Fallenstein (17) RW 42 All-Around Offensive Player 52. 36+19= 55, 19 PIM, 39 +/-
203 Eric Leclerc (17) RW 42 All-Around Offensive Player 73. 75+43= 118, 53 PIM, 34 +/-
204 Sergei Shcherbin (19) RW 42 All-Around Offensive Player 75. 73+42= 115, 36 PIM, 39 +/-
205 Lukas Kuchar (18) G 42 Goalie 32. 12-15-5, 2.62 GAA .903 %
206 Rich Kruse (17) C 42 Enforcer 25. 15+13= 28, 58 PIM, 25 +/-
207 Alexander Pervoi (18) G 42 Goalie 54. 37-11-6, 2.11 GAA .921 %
208 Radoslav Zboril (18) C 42 Power Forward 54. 34+36= 70, 58 PIM, 37 +/-
209 Peter Boardman (18) G 42 Goalie 59. 34-17-8, 2.15 GAA .919 %
210 Filip Kazda (17) LW 42 Playmaker 70. 68+64= 132, 34 PIM, 33 +/-
211 Simon Dostal (18) D 42 Defensive Defenseman 73. 9+22= 31, 69 PIM, 39 +/-
212 Steve Juarez (20) C 42 Playmaker 26. 26+22= 48, 6 PIM, 28 +/-
213 Andrei Kramarenko (19) D 42 Offensive Defenseman 77. 24+51= 75, 33 PIM, 40 +/-
214 Milan Prybil (19) C 42 Power Forward 71. 52+37= 89, 81 PIM, 34 +/-
215 Andrei Manakov (19) LW 42 All-Around Offensive Player 51. 31+28= 59, 20 PIM, 40 +/-
216 Jason Russo (19) G 42 Goalie 33. 15-15-3, 2.15 GAA .92 %
217 Dmitri Nesterenko (20) LW 42 All-Around Offensive Player 50. 30+23= 53, 18 PIM, 38 +/-
218 Rastislav Bocek (19) D 42 Physical Defenseman 47. 5+10= 15, 50 PIM, 39 +/-
219 Ulf Branch (19) G 42 Goalie 25. 13-11-1, 2.04 GAA .922 %
220 Antti-Pekka Rinnekangas (19) C 41 Power Forward 54. 35+28= 63, 65 PIM, 35 +/-
221 Christophe St. Pierre (18) C 41 All-Around Offensive Player 77. 58+61= 119, 58 PIM, 31 +/-
222 Vladimir Voloshenko (18) RW 41 All-Around Offensive Player 49. 32+19= 51, 6 PIM, 34 +/-
223 Owen Keller (17) RW 41 Enforcer 65. 36+19= 55, 129 PIM, 31 +/-
224 Jukka P�yht�ri (19) D 41 Offensive Defenseman 54. 9+23= 32, 18 PIM, 33 +/-
225 Richard Lloyd (18) D 41 Defensive Defenseman 75. 8+16= 24, 73 PIM, 26 +/-
226 Dean Castellanos (17) D 41 Defensive Defenseman 74. 9+20= 29, 39 PIM, 24 +/-
227 Anders Lien (17) RW 41 Sniper 52. 32+10= 42, 15 PIM, 12 +/-
228 Alexander Korzhilov (18) D 41 Physical Defenseman 76. 8+17= 25, 79 PIM, 36 +/-
229 Sven Geilinger (18) RW 41 Sniper 46. 37+16= 53, 2 PIM, 36 +/-
230 Marc-Andre Beauchemin (18) RW 41 Two-Way Forward 76. 49+36= 85, 44 PIM, 38 +/-
231 B�rje Walfridsson (17) RW 41 Sniper 54. 43+16= 59, 14 PIM, 22 +/-
232 Francois Bergeron (19) RW 41 Sniper 77. 89+37= 126, 59 PIM, 34 +/-
233 Tommy Sj�din (17) D 41 Offensive Defenseman 53. 7+16= 23, 2 PIM, 10 +/-
234 Oldrich Fejt (20) RW 41 Sniper 74. 90+34= 124, 28 PIM, 34 +/-
235 Josef Nedorost (18) D 41 Offensive Defenseman 51. 17+33= 50, 11 PIM, 40 +/-
236 Charles Mallette (18) C 41 All-Around Offensive Player 25. 23+17= 40, 9 PIM, 20 +/-
237 David Nolan (17) D 41 Offensive Defenseman 76. 23+46= 69, 37 PIM, 37 +/-
238 Stephen Serrano (17) C 41 Power Forward 26. 24+16= 40, 11 PIM, 26 +/-
239 Dominik Siroky (19) C 41 All-Around Offensive Player 75. 79+68= 147, 41 PIM, 38 +/-
240 Anatoly Gusyev (20) D 41 Defensive Defenseman 50. 3+10= 13, 22 PIM, -2 +/-
241 David Garlington (19) D 41 Physical Defenseman 70. 7+15= 22, 91 PIM, 27 +/-
242 Alexei Larin (18) D 41 Offensive Defenseman 51. 6+19= 25, 16 PIM, 40 +/-
243 Bryan Van Camp (19) C 41 All-Around Offensive Player 75. 55+60= 115, 42 PIM, 41 +/-
244 David Montambeault (19) LW 41 Enforcer 74. 37+21= 58, 140 PIM, 40 +/-
245 Aidar Zavalnyuk (19) LW 41 Sniper 72. 93+35= 128, 28 PIM, 33 +/-
246 Derek Hills (19) LW 41 All-Around Offensive Player 74. 65+53= 118, 28 PIM, 32 +/-
247 Jamie Fletcher (19) G 41 Goalie 78. 43-19-16, 2.08 GAA .92 %
248 Bryan Presley (19) D 40 Defensive Defenseman 77. 9+18= 27, 47 PIM, 37 +/-
249 Daniel Clark (18) C 40 All-Around Offensive Player 75. 39+36= 75, 51 PIM, 1 +/-
250 Pascal Lecomte (24) C 40 All-Around Offensive Player 75. 64+41= 105, 16 PIM, 40 +/-
251 Florian Padalewski (19) RW 40 All-Around Offensive Player 51. 26+15= 41, 20 PIM, 34 +/-
252 Francois Savard (17) G 40 Goalie 78. 29-41-8, 2.05 GAA .921 %
253 Igor Kazachkin (17) RW 40 All-Around Offensive Player 51. 28+16= 44, 10 PIM, 36 +/-
254 Ivan Kauffman (18) G 40 Goalie 54. 24-22-8, 2.31 GAA .912 %
255 Warren Ricci (18) LW 40 Enforcer 73. 39+22= 61, 165 PIM, 38 +/-
256 Robert Tomasek (17) RW 40 All-Around Offensive Player 53. 29+17= 46, 19 PIM, 40 +/-
257 Hans Vitzhum (17) G 40 Goalie 11. 4-5-2, 2.45 GAA .909 %
258 Denis Astrakhantsev (18) C 40 All-Around Offensive Player 52. 34+37= 71, 4 PIM, 38 +/-
259 Shane Connell (18) D 40 Defensive Defenseman 24. 3+6= 9, 5 PIM, 17 +/-
260 Cam McLean (17) LW 40 All-Around Offensive Player 73. 76+39= 115, 27 PIM, 37 +/-
261 Marek Drahos (19) RW 40 All-Around Offensive Player 51. 28+17= 45, 15 PIM, 32 +/-
262 Hugh Shapiro (19) C 40 All-Around Offensive Player 77. 72+57= 129, 54 PIM, 38 +/-
263 Cameron Lalor (20) LW 40 Enforcer 73. 57+20= 77, 155 PIM, 40 +/-
264 Bruce Trovani (19) G 40 Goalie 40. 17-18-5, 2.7 GAA .901 %
265 Alexander Kulik (20) D 40 Physical Defenseman 53. 5+10= 15, 77 PIM, 35 +/-
266 Philip Manderville (19) G 40 Goalie 0. 0-0-0, 0.00 GAA .000 %
267 Mark Valledor (19) D 40 Defensive Defenseman 25. 3+8= 11, 24 PIM, 25 +/-
268 George Bancroft (19) RW 39 Two-Way Forward 24. 20+11= 31, 19 PIM, 30 +/-
269 Joe Beloff (18) C 39 All-Around Offensive Player 75. 72+61= 133, 30 PIM, 39 +/-
270 Sami Fromberg (18) D 39 Physical Defenseman 53. 3+10= 13, 38 PIM, 32 +/-
271 Andrei Shekhodanov (18) RW 39 All-Around Offensive Player 76. 83+38= 121, 46 PIM, 31 +/-
272 Valeri Chichelnitsky (18) RW 39 All-Around Offensive Player 74. 56+29= 85, 30 PIM, 32 +/-
273 Patrick St. Pierre (18) G 39 Goalie 38. 18-13-7, 2.32 GAA .91 %
274 Adam Coutu (19) D 39 Offensive Defenseman 75. 27+52= 79, 14 PIM, 37 +/-
275 Andreas Kresch (18) C 39 All-Around Offensive Player 49. 35+27= 62, 13 PIM, 34 +/-
276 Aldo Caillabet (19) D 39 Physical Defenseman 76. 7+16= 23, 89 PIM, 33 +/-
277 Larry Rousseau (18) RW 39 Power Forward 73. 58+24= 82, 102 PIM, 37 +/-
278 Vladislav Rak (17) D 39 Physical Defenseman 75. 8+15= 23, 89 PIM, 22 +/-
279 Jean-Louis Gelinas (17) RW 39 All-Around Offensive Player 75. 43+26= 69, 46 PIM, 0 +/-
280 Jan Jagr (24) D 39 Physical Defenseman 52. 6+11= 17, 49 PIM, 29 +/-
281 Dominik Schovanka (17) RW 39 Power Forward 52. 33+19= 52, 67 PIM, 30 +/-
282 Carl Terman (19) G 39 Goalie 78. 32-39-7, 2.04 GAA .923 %
283 Berg Jarryd (18) D 39 Offensive Defenseman 54. 7+19= 26, 19 PIM, 36 +/-
284 Vojtech Podzemsky (19) RW 39 Sniper 73. 87+35= 122, 29 PIM, 33 +/-
285 Marc Lindros (19) C 39 All-Around Offensive Player 26. 26+19= 45, 4 PIM, 21 +/-
286 Trevor Turnbull (18) C 39 All-Around Offensive Player 27. 28+22= 50, 0 PIM, 35 +/-
287 Joseph Myin (17) D 39 Enforcer 75. 9+15= 24, 165 PIM, 26 +/-
288 Neil Cameron (20) D 39 Offensive Defenseman 77. 18+40= 58, 43 PIM, 34 +/-
289 Yves Duchesne (19) C 39 Playmaker 76. 55+62= 117, 16 PIM, 18 +/-
290 Kaj Kihlstr�m (19) C 39 Power Forward 54. 31+28= 59, 47 PIM, 37 +/-
291 Martin Piro (20) D 39 Enforcer 25. 3+6= 9, 33 PIM, 19 +/-
292 Patrik Halvarsson (19) LW 39 All-Around Offensive Player 51. 33+19= 52, 41 PIM, 38 +/-
293 Francis Heuman (19) LW 39 Playmaker 17. 16+13= 29, 0 PIM, 15 +/-
294 Ned Fillmore (19) G 39 Goalie 14. 5-9-0, 3 GAA .885 %
295 John Dixon (19) D 39 Physical Defenseman 74. 8+17= 25, 105 PIM, 19 +/-
296 Oleg Simakov (17) RW 38 Two-Way Forward 54. 29+15= 44, 29 PIM, 31 +/-
297 Saku Turkulainen (17) D 38 Physical Defenseman 52. 6+11= 17, 40 PIM, 4 +/-
298 Petr Prybil (19) D 38 Physical Defenseman 48. 5+10= 15, 43 PIM, 40 +/-
299 V�in� Myyry (18) G 38 Goalie 40. 20-16-4, 2.52 GAA .901 %
300 Dave Jessop (18) RW 38 All-Around Offensive Player 77. 66+29= 95, 24 PIM, 35 +/-
301 Geoffrey Hull (19) RW 38 All-Around Offensive Player 75. 63+35= 98, 10 PIM, 31 +/-
302 Vladimir Vavrina (19) RW 38 All-Around Offensive Player 49. 26+14= 40, 21 PIM, 30 +/-
303 Stanislav Vopat (19) RW 38 Two-Way Forward 51. 34+24= 58, 45 PIM, 38 +/-
304 Jan Blaha (18) C 38 All-Around Offensive Player 52. 29+29= 58, 7 PIM, 40 +/-
305 Vitali Goncharenko (18) D 38 Defensive Defenseman 53. 4+12= 16, 21 PIM, 29 +/-
306 Jean-Marc Gagnon (18) D 38 Physical Defenseman 75. 8+15= 23, 87 PIM, 35 +/-
307 Marten Fasth (18) D 38 Defensive Defenseman 51. 5+10= 15, 30 PIM, 28 +/-
308 Kirill Vinogradov (19) D 38 Physical Defenseman 54. 5+12= 17, 84 PIM, 37 +/-
309 Dmitrii Sergeev (21) D 38 Physical Defenseman 51. 5+10= 15, 35 PIM, 36 +/-
310 Vladimir Burkhanov (19) C 38 All-Around Offensive Player 50. 33+36= 69, 13 PIM, 40 +/-
311 Alexandr Brejla (20) LW 38 Power Forward 52. 28+18= 46, 63 PIM, 33 +/-
312 Nick Bryant (19) D 38 Physical Defenseman 27. 3+6= 9, 16 PIM, 6 +/-
313 Kevin Connell (20) LW 38 Role Player 27. 21+9= 30, 19 PIM, 27 +/-
314 Jonas Fibich (19) D 38 Offensive Defenseman 77. 23+50= 73, 18 PIM, 35 +/-
315 Lew Ulriksen (19) G 38 Goalie 16. 3-10-3, 2.75 GAA .884 %
316 Daniel Theriault (19) RW 37 Power Forward 77. 81+31= 112, 108 PIM, 32 +/-
317 Jens Dahlqvist (19) LW 37 All-Around Offensive Player 52. 36+18= 54, 8 PIM, 31 +/-
318 Oleg Milekhin (17) D 37 Offensive Defenseman 74. 22+41= 63, 35 PIM, 37 +/-
319 Vasily Gribko (17) D 37 Defensive Defenseman 75. 8+17= 25, 37 PIM, 37 +/-
320 Denny Schlenker (20) RW 37 Enforcer 77. 56+22= 78, 202 PIM, 38 +/-
321 James Matthews (19) D 37 Defensive Defenseman 75. 8+17= 25, 48 PIM, 36 +/-
322 Lucas Lanham (18) RW 37 All-Around Offensive Player 27. 23+10= 33, 14 PIM, 27 +/-
323 Guillaume Roy (18) D 37 Physical Defenseman 77. 8+15= 23, 101 PIM, 36 +/-
324 Samuel Janak (18) RW 37 All-Around Offensive Player 70. 49+34= 83, 33 PIM, 36 +/-
325 Bart Barnard (18) RW 37 All-Around Offensive Player 26. 23+18= 41, 10 PIM, 18 +/-
326 Vratislav Charvat (18) RW 37 Power Forward 48. 33+16= 49, 50 PIM, 36 +/-
327 Boris Nedorost (18) RW 37 All-Around Offensive Player 51. 35+22= 57, 13 PIM, 36 +/-
328 Lex Fara (18) RW 37 Power Forward 77. 73+30= 103, 144 PIM, 33 +/-
329 Brad Donnie (18) C 37 Playmaker 74. 47+58= 105, 22 PIM, 35 +/-
330 Evgeny Karavayev (19) RW 37 Power Forward 75. 65+29= 94, 91 PIM, 35 +/-
331 Dan Woodward (19) RW 37 Power Forward 27. 29+11= 40, 45 PIM, 27 +/-
332 Albert Davis (18) D 37 Physical Defenseman 76. 10+16= 26, 105 PIM, 30 +/-
333 Jan Skala (18) D 37 Offensive Defenseman 73. 23+40= 63, 12 PIM, 38 +/-
334 Bobby Nigh (18) D 37 Offensive Defenseman 27. 7+12= 19, 0 PIM, 26 +/-
335 Lubos Havir (18) LW 37 All-Around Offensive Player 51. 33+25= 58, 15 PIM, 37 +/-
336 Pierre-Marc Perreault (18) D 37 Enforcer 73. 9+15= 24, 159 PIM, 36 +/-
337 Turo V��n�nen (20) RW 37 All-Around Offensive Player 51. 32+18= 50, 9 PIM, 35 +/-
